Navigation
image
Qualified Materials List
Asphalt Concrete (AC) Mix Designations
PRODUCTION SUPPLIER MIX TYPE MIX DESIGNATION QUALIFIED UNTIL MAX AGG SIZE BINDER SOURCE BINDER TYPE BINDER AMOUNT MAXIMUM THEORETICAL DENSITY (RICE) ADMIXTURE RECYCLED BLOW COUNT
Bardon Materials (CLV) 2C I-C-15R-S-E-10*TSN 9/30/2010 0.75 Ergon AC30 3.8 162.3 No Yes 75
Bardon Materials (CLV) 2C I-C-15R-S-EPG-10*TSN 9/30/2010 0.75 Ergon PG76-22 3.9 162.2 No Yes 112
Bardon Materials (CLV) 2C I-C-15R-S-P-10*TSN 9/30/2010 0.75 Paramount AC30 3.8 162.3 No Yes 75
Bardon Materials (CLV) 2C I-C-15R-S-PPG-10*TSN 9/30/2010 0.75 Paramount PG76-22 3.9 162 No Yes 112
Bardon Materials (CLV) 2C I-C-15R-SU-E-10 *TSN 9/30/2010 0.75 Ergon AC30 3.8 162 No Yes 75
Bardon Materials (CLV) 2C I-C-15R-SU-P-10*TSN 9/30/2010 0.75 Paramount AC30 3.8 162.6 No Yes 75
Bardon Materials (CLV) 2C I-C-S-E-10*TSN 9/30/2010 0.75 Ergon AC30 3.9 162.1 No No 75
Bardon Materials (CLV) 2F II-F-15R-S-E-10 9/30/2010 0.75 Ergon AC30 4 161.8 No Yes 50
Bardon Materials (CLV) 2F II-F-15R-S-E-10 9/30/2010 0.75 Ergon AC30 4 161.8 No Yes 50
Bardon Materials (CLV) 2F II-F-15R-S-P-10 9/30/2010 0.75 Paramount AC30 4 161 No Yes 50
Bardon Materials (CLV) 3 II-3-15R-S-E-10 9/30/2010 0.5 Ergon AC30 4.4 161.1 No Yes 50
Bardon Materials (CLV) 3 II-3-15R-S-P-10 9/30/2010 0.5 Paramount AC30 4.4 160.5 No Yes 50
Bardon Materials (CLV) 3 II-3-15R-SU-E-10 9/30/2010 0.5 Ergon AC30 4.4 162 No Yes 50
Bardon Materials (CLV) 3 II-3-15R-SU-P-10 9/30/2010 0.5 Paramount AC30 4.4 161.7 No Yes 50
Bardon Materials (CLV) OG OG-S-E-10 9/30/2010 0.5 Ergon AC30 4.4 160 No No *
Bardon Materials (CLV) OG OG-S-P-10 9/30/2010 0.5 Paramount AC30 4.4 160.8 No No *
Bardon Materials (CLV) OG OG-SU-E-10 9/30/2010 0.5 Ergon AC30 4.4 161.2 No No *
Bardon Materials (CLV) OG OG-SU-P-10 9/30/2010 0.5 Paramount AC30 4.4 160.8 No No *
Kiewit Western (CCPW) 2F MAG 19mm 9/30/2010 0 Western Refining PG 70-10 0 144.55 No No 75
Las Vegas Paving (CCPW) 2C 1217-10 9/30/2010 0.75 Suncor AC30 3.7 158.4 No Yes 112
Las Vegas Paving (CCPW) 2C 2117-10 9/30/2010 0.75 Suncor AC30 3.7 158.4 No Yes 112
Las Vegas Paving (CCPW) 2C 4217-10 9/30/2010 0.75 Suncor AC30 3.5 166.6 No Yes 112
Las Vegas Paving (CCPW) 2C 6317-10 9/30/2010 0.75 Suncor AC30 4.1 156.8 No Yes 112
Las Vegas Paving (CCPW) 2C 8217-10 9/30/2010 0.75 Suncor AC30 3.7 158.4 No Yes 112
Las Vegas Paving (CCPW) 2F 1225-10 9/30/2010 0.75 Suncor AC30 4.1 158.2 No Yes 50
Las Vegas Paving (CCPW) 2F 2125-10 9/30/2010 0.75 Suncor AC30 4.1 158 No Yes 50
Las Vegas Paving (CCPW) 2F 4225-10 9/30/2010 0.75 Suncor AC30 4 165.1 No Yes 50
Las Vegas Paving (CCPW) 2F 6325-10 9/30/2010 0.75 Suncor AC30 4.5 156.1 No Yes 50
Las Vegas Paving (CCPW) 2F 8225-10 9/30/2010 0.75 Suncor AC30 4.1 158 No Yes 50
Las Vegas Paving (CCPW) 3 102S35-10 9/30/2010 0.5 Suncor AC30 4.7 157.7 No No 50
Las Vegas Paving (CCPW) 3 1235-10 9/30/2010 0.5 Suncor AC30 4.3 157.6 No Yes 50
Las Vegas Paving (CCPW) 3 201S35-10 9/30/2010 0.5 Suncor AC30 4.7 157.7 No No 50
Las Vegas Paving (CCPW) 3 2135-10 9/30/2010 0.5 Suncor AC30 4.4 157.6 No Yes 50
Las Vegas Paving (CCPW) 3 4235-10 9/30/2010 0.5 Suncor AC30 4.2 163.7 No Yes 50
Las Vegas Paving (CCPW) 3 6335-10 9/30/2010 0.5 Suncor AC30 4.8 155 No Yes 50
Las Vegas Paving (CCPW) 3 802S35-10 9/30/2010 0.5 Suncor AC30 4.7 157.7 No No 50
Las Vegas Paving (CCPW) 3 8235-10 9/30/2010 0.5 Suncor AC30 4.4 157.6 No Yes 50
Las Vegas Paving (CCPW) OG OG12-10 9/30/2010 0.5 Suncor AC30 5 154.8 No No 0
Las Vegas Paving (CCPW) OG OG21-10 9/30/2010 0.5 Suncor AC30 5 154.8 No No 0
Las Vegas Paving (CCPW) OG OG42-10 9/30/2010 0.5 Suncor AC30 5 158.9 No No 0
Las Vegas Paving (CCPW) OG OG63-10 9/30/2010 0.5 Suncor AC30 5.1 154.7 No No 0
Las Vegas Paving (CCPW) OG OG82-10 9/30/2010 0.5 Suncor AC30 5 154.8 No No 0
Wells Cargo, Inc (CLV) 2C 2112-15R-EAC30-2010 9/30/2010 0.75 Ergon AC30 4.3 158.3 Yes Yes 112
Wells Cargo, Inc (CLV) 2C 2112-15R-PAC30-2010 9/30/2010 0.75 Paramount AC30 4.2 158.1 Yes Yes 112
Wells Cargo, Inc (CLV) 2F 2F50-15R-E-2010 9/30/2010 0.75 Ergon AC30 4.4 157.7 Yes Yes 50
Wells Cargo, Inc (CLV) 3 350-15R-E-2010 9/30/2010 0.5 Ergon AC30 5.1 156 Yes Yes 50
Wells Cargo, Inc (CLV) 3 350-15R-P-2010 9/30/2010 0.5 Paramount AC30 5.1 156.1 Yes Yes 50
Western Rock Products (CCPW) 2C 222120-0910 9/30/2010 0.75 Ergon AC-30 5 154.1 No Yes 75
Western Rock Products (CCPW) 2F 222210-0910 9/30/2010 0.75 Ergon AC-30 5.2 152.4 No Yes 50
Western Rock Products (CCPW) 2F 232212-0910 9/30/2010 0.75 Ergon AC-30 5 152.4 No Yes 75
Western Rock Products (CCPW) 3 222310-0910 9/30/2010 0.5 Ergon AC-30 5.4 152.1 No Yes 50
Western Rock Products (CCPW) 3 232312-0910 9/30/2010 0.5 Ergon AC-30 5.5 151.4 No Yes 50
© 2004 Department of Public Works